Description
⚠️ Important Notice: Local Pickup Only
This premium bike is exclusively available for in-store collection at our shop in Torrevieja. Home shipping is not available.
Raymon Arva Ultimate Road Bike
If you want to buy a road bike Torrevieja cyclists rely on for pure performance, the Raymon Arva Ultimate is the perfect choice. Built around a world-class UCI-approved Carbon UHT Composite aero frame, this race machine features wireless Shimano Dura Ace Di2 electronic shifting, high-end Vision Metron 60 RS wheels, and an integrated dual-sided power meter. Visit our premier bike shop Torrevieja to explore our range and pick up your custom-fit build.
Key Features
- UCI-Approved Aero Carbon Frame: Constructed with Carbon UHT Composite for exceptional lightness, rigidity, and advanced aerodynamic performance.
- Shimano Dura Ace Di2 24V Drivetrain: Delivers lightning-fast, ultra-precise electronic shifting alongside an integrated power meter for complete data tracking.
- Premium Vision Carbon Cockpit: Equipped with a one-piece Vision 5D SMR Carbon handlebar and stem setup for fully integrated cable routing and sleek aesthetics.
- Race-Ready Wheels & Tires: Roles on deep-section Vision Metron 60 RS carbon wheels paired with top-tier Continental Grand Prix 5000 tires.
Technical Specifications
| Specification | Value |
|---|---|
| Frame | 28″, Carbon UHT Composite, Aero, UCI Approved |
| Fork | Carbon Road Disc |
| Brakes (Front/Rear) | Shimano BR-R9270, 2-Piston Hydraulic Disc |
| Rotors (Front/Rear) | Shimano RT-CL900, 160mm, Center Lock |
| Rear Derailleur | Shimano Dura Ace Di2, RD-9250, 24-Speed |
| Front Derailleur | Shimano Dura Ace Di2, FD-R9250 |
| Shifters | Shimano Dura Ace Di2, ST-R9270 |
| Crankset | Shimano Dura Ace, FC-R9200-P, 52/36T, Integrated Power Meter |
| Bottom Bracket | Token BB841T-41-TBT Ninja |
| Cassette / Chain | Shimano Dura Ace 11-34T / Shimano CN-M6100 |
| Wheelset | Vision Metron 60 RS, Center Lock, 12×100 / 12x142mm |
| Tires | Continental Grand Prix 5000, 28-622 |
| Cockpit (Bar/Stem) | Vision 5D SMR Carbon One-Piece Integrated |
| Saddle / Seatpost | Fizik Vento Antares R1 Lite (140mm) / Arva Carbon (15mm offset) |
| Max Permissible Weight | 120 kg |
Size & Geometry Guide
| Size | Rider Height (cm) | Frame Size (cm) | Reach (mm) | Stack (mm) |
|---|---|---|---|---|
| 2XS | < 143 | 49 | 373 | 512 |
| XS | 143 – 158 | 52 | 380 | 527 |
| S | 153 – 168 | 54 | 386 | 540 |
| M | 163 – 178 | 56 | 396 | 560 |
| L | 173 – 188 | 58 | 404 | 580 |
| XL | 183 – 198 | 60 | 410 | 595 |
